| WBO Welterweight Championship | ||||||||
|
||||||||
| WBO World Featherweight title | ||||||||
| ||||||||
| British Heavyweight Title Eliminator | ||||||||
| ||||||||
| WBC International Super Middleweight title | ||||||||
| ||||||||
| WBC Silver Super Middleweight title | ||||||||
| ||||||||
| WBA World Bantamweight title | ||||||||
| ||||||||
| Super Middleweight bout | ||||||||
| ||||||||
| Cruiserweight bout | ||||||||
| ||||||||
| WBA World Light Welterweight title | ||||||||
| ||||||||
| EBU (European) Middleweight title | ||||||||
| ||||||||
| EBU Heavyweight Championship | ||||||||
|
||||||||
| WBA World Light Middleweight title | |||||||
| |||||||
No comments:
Post a Comment